<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeKnows</title>
	<atom:link href="http://codeknows.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://codeknows.com</link>
	<description>Tips for Designers and Developers</description>
	<lastBuildDate>Tue, 07 May 2013 16:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creative Examples of Grid Based Content Block Layouts</title>
		<link>http://codeknows.com/inspiration/grid-based-content-block-layouts/</link>
		<comments>http://codeknows.com/inspiration/grid-based-content-block-layouts/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:23:28 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://codeknows.com/?p=2230</guid>
		<description><![CDATA[Web designs are an ever growing and ameliorating element and every year we get to see new trends and techniques. The web world can be compared to a huge sea with a lot of sharks in it and this is exactly why the survival isn’t that easy. Now web designs have become extremely easy to [...]]]></description>
		<wfw:commentRss>http://codeknows.com/inspiration/grid-based-content-block-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Super List of Free Visualization Libraries</title>
		<link>http://codeknows.com/inspiration/free-visualization-libraries/</link>
		<comments>http://codeknows.com/inspiration/free-visualization-libraries/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:10:22 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://codeknows.com/?p=2207</guid>
		<description><![CDATA[Visualization Library (VL) is an open source C++ middleware for 2D/3D graphics applications based on OpenGL 4, designed to develop portable applications for the Microsoft Windows, GNU/Linux/X11 and Mac OS X operating systems. Thus, Visualization Library uses different data structures (possibly hierarchical) to manage each particular domain of the rendering pipeline. Today, we present some [...]]]></description>
		<wfw:commentRss>http://codeknows.com/inspiration/free-visualization-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Beautiful Premium Minimal WordPress Themes</title>
		<link>http://codeknows.com/inspiration/minimal-wordpress-themes/</link>
		<comments>http://codeknows.com/inspiration/minimal-wordpress-themes/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 17:36:11 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[premium themes]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://codeknows.com/?p=2172</guid>
		<description><![CDATA[WordPress started out as a dedicated blogging platform and for sure there are some amazing WordPress blog themes available. Often in design less is actually more, and a minimal WordPress theme design can really make your content and pictures stand out and look great. Using a dedicated clean Minimal WordPress Themes will undoubtedly catch the [...]]]></description>
		<wfw:commentRss>http://codeknows.com/inspiration/minimal-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Showcase of Best eCommerce WordPress Plugins</title>
		<link>http://codeknows.com/inspiration/ecommerce-wordpress-plugins/</link>
		<comments>http://codeknows.com/inspiration/ecommerce-wordpress-plugins/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:58:48 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://codeknows.com/?p=2151</guid>
		<description><![CDATA[There&#8217;s no doubt that WordPress is one of the most popular blogging platforms and content management systems on the Internet. It&#8217;s widely supported, relatively easy for the end user to learn, and is easily extensible. A lot of you have WordPress websites and blogs these days, so it makes sense for you to consider getting [...]]]></description>
		<wfw:commentRss>http://codeknows.com/inspiration/ecommerce-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Great and Fresh jQuery Sliders</title>
		<link>http://codeknows.com/inspiration/fresh-jquery-sliders/</link>
		<comments>http://codeknows.com/inspiration/fresh-jquery-sliders/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:25:16 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[jquery sliders]]></category>
		<category><![CDATA[sliders]]></category>

		<guid isPermaLink="false">http://codeknows.com/?p=2127</guid>
		<description><![CDATA[A slideshow is the display of a series of photos, and which is done for instructional or artistic purposes. jQuery slider are very useful and increasingly popular web page elements used for highlighting important content. With a slider, you can have a wonderful business presentation delivered online. They come in various forms and with a [...]]]></description>
		<wfw:commentRss>http://codeknows.com/inspiration/fresh-jquery-sliders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Memorable Firefox Security Add-ons</title>
		<link>http://codeknows.com/inspiration/firefox-security-add-ons/</link>
		<comments>http://codeknows.com/inspiration/firefox-security-add-ons/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:12:57 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://codeknows.com/?p=2104</guid>
		<description><![CDATA[Security and privacy are some of the major concerns these days while choosing a web browser to use. Users find thousands of different add-ons for virtually any purpose in the official extensions gallery over at Mozilla. The best Firefox security add-ons is a guide for Firefox users who want to improve their web browser&#8217;s security [...]]]></description>
		<wfw:commentRss>http://codeknows.com/inspiration/firefox-security-add-ons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25+ Fresh jQuery Tutorials</title>
		<link>http://codeknows.com/jquery-tutorials/fresh-jquery-tutorials/</link>
		<comments>http://codeknows.com/jquery-tutorials/fresh-jquery-tutorials/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:11:20 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[jQuery Tutorials]]></category>
		<category><![CDATA[jquery tutorials]]></category>

		<guid isPermaLink="false">http://codeknows.com/?p=2067</guid>
		<description><![CDATA[jQuery is a fast, small, and feature-rich JavaScript library. It makes things like HTML document traversal and manipulation, event handling, animation, and Ajax. If you wish to create animations on your website, use jQuery tool. This tool attempts at using JavaScript without attempting to code. Accordion scripts work a bit like content sliders but often [...]]]></description>
		<wfw:commentRss>http://codeknows.com/jquery-tutorials/fresh-jquery-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Captivating Type Logo Designs</title>
		<link>http://codeknows.com/inspiration/type-logo-designs/</link>
		<comments>http://codeknows.com/inspiration/type-logo-designs/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 11:04:41 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://codeknows.com/?p=2034</guid>
		<description><![CDATA[The logo is one aspect of a company’s commercial brand, or economic or academic entity, and its shapes, colors, fonts, and images usually are different from others in a similar market. Logos do not always have to include some type of symbol or icon to be effective. Type based logo designs are logo designs that [...]]]></description>
		<wfw:commentRss>http://codeknows.com/inspiration/type-logo-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25 Inspirational Red Website Designs Examples</title>
		<link>http://codeknows.com/inspiration/red-website-designs/</link>
		<comments>http://codeknows.com/inspiration/red-website-designs/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:44:08 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://codeknows.com/?p=2000</guid>
		<description><![CDATA[Now a days, website designs is the challenging task for designers. their is always one thing that comes in designers mind whenever they design websites, i.e. Red is the color of love and passion. Most people likes the color red because of its attractiveness and the symbol it often represents. For your inspiration, I have [...]]]></description>
		<wfw:commentRss>http://codeknows.com/inspiration/red-website-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Showcase of Best jQuery Lightbox Plugins</title>
		<link>http://codeknows.com/jquery-plugins/jquery-lightbox-plugins/</link>
		<comments>http://codeknows.com/jquery-plugins/jquery-lightbox-plugins/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 07:20:42 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[jQuery Plugins]]></category>
		<category><![CDATA[lightbox plugins]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://codeknows.com/?p=1964</guid>
		<description><![CDATA[Lightbox is a JavaScript technique used to display large images using modal dialogs but now we are in era of jQuery. jQuery lightbox plugins are used for presenting images, videos and html content in an elegant and very focused way. It’s an important and popular contribution from the jQuery side to the design community. There [...]]]></description>
		<wfw:commentRss>http://codeknows.com/jquery-plugins/jquery-lightbox-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
